Short bio
After a long career in basic and applied research in
Artificial Intelligence (AI) and
Machine Learning (ML),
I am currently the Scientific Director at
MJN-Neuro where I coordinate
the team of developers of AI algorithms for the early detection of epileptic seizures.
Throughout my scientific career I have focused on research in Machine Learning time-series analysis algorithms able to process big data in an efficient, adaptive, and robust way. I have also been interested in its application to Health/Medicine and Music
Recently I have focused on its application in Oocyte Biology Research (see Eurova Training Network and 2019-DI-24), on the assessment of the indoor air quality effects in health (see K-HiA project), on their application to Cognitive Stimulation and Rehabilitation (see Play&Sing, Innobrain, and Cognitio projects), and on Chronicity and Autism Spectrum Disorders (see BioMoCISVA and AMATE projects).
I have worked in the use of Machine Learning techniques to reason and learn about musical processes like expressive music generation. Currently focused on the study of musical expressivity in Nylon Guitars (see guitarLab) and social tools for music education (see PRAISE). We have studied the issue of expressiveness in the context of tenor saxophon interpretations (see Saxex and TempoExpress systems) in collaboration with the Music Technology Group ( UPF).
| March 2023 | Cheaf Scientific Officer at MJN-Neuro |
| 2009 - Feb. 2023 | Research Scientist at the Artificial Intelligence Research Institute (IIIA-CSIC) |
| 2012 | Visiting Researcher at McGill University, collaborating with Dr. Robert J. Zatorre, Montreal Neurological Institute. |
| 2012 | Visiting Researcher at CIRMMT, collaborating with Dr. Marcelo M. Wanderley, Centre for Interdisciplinary Research in Music Media and Technology. |
| 2005 | Visiting Researcher at Indiana University, collaborating with Dr. David B.Leake, School of Informatics and Computing |
| 2002 - 2007 | Cheaf of the Technological Development Unit (UDT-IA) |
| 2000 - 2009 | Tenured Scientist at the Artificial Intelligence Research Institute (IIIA-CSIC) |
| 1997 | Ph.D. on Computer Science by the Technical University of Catalunya (UPC). The Phd was devoted to the design and implementation of the Noos representation language (Advisor Enric Plaza). The Noos language is a reflective object-centered representation language for developing knowledge systems that integrate problem solving and learning. Learning methods were introduced as reasoning methods with introspection capabilities able to improve/modify the knowledge of the system. |
| 1996 | M.Sc. on Music Creation and Sound Technology by the Universitat Pompeu Fabra (UPF) in . The master thesis was devoted to the design and implementation of Saxex. |
| 1992 | M.Sc. on Computer Science by the Facultat d'Informàtica de Barcelona (FIB) of the Technical University of Catalunya (UPC). The master thesis was devoted to the design and implementation of a compiler for the MILORD II language. This language is focused to the incremental construction of knowledge bases by means of its modular, refinenent and generic description capabilities. |
| 1991 | Degree on Computer Science by the Facultat d'Informàtica de Barcelona (FIB) of the Technical University of Catalunya (UPC) |
| 1968 | Born in Callús (El Bages, Catalunya) |
